HL7 FHIR Implementation Guide - New Zealand Formulary/NZULM IG
1.0.0 - ci-build
HL7 FHIR Implementation Guide - New Zealand Formulary/NZULM IG, published by New Zealand Medicines Formulary LP. This guide is not an authorized publication; it is the continuous build for version 1.0.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/HL7NZ/nzf/ and changes regularly. See the Directory of published versions
Official URL: https://nzhts.digital.health.nz/fhir/ValueSet/medicine-classification-code | Version: 1.0.0 | |||
Active as of 2024-11-17 | Computable Name: MedicineClassificationCodeHB |
Legal Medication status
References
Generated Narrative: ValueSet medicine-classification-code
https://standards.digital.health.nz/ns/medicine-classification-code
Generated Narrative: ValueSet
Expansion based on codesystem Possible values for Medication Legal Classification v1.0.0 (CodeSystem)
This value set contains 19 concepts
Code | System | Display |
P | https://standards.digital.health.nz/ns/medicine-classification-code | Prescription |
RM | https://standards.digital.health.nz/ns/medicine-classification-code | Restricted |
PO | https://standards.digital.health.nz/ns/medicine-classification-code | Pharmacy only |
GS | https://standards.digital.health.nz/ns/medicine-classification-code | General sale |
A | https://standards.digital.health.nz/ns/medicine-classification-code | Class A Controlled Drug |
B1 | https://standards.digital.health.nz/ns/medicine-classification-code | Class B1 Controlled Drug |
B2 | https://standards.digital.health.nz/ns/medicine-classification-code | Class B2 Controlled Drug |
B3 | https://standards.digital.health.nz/ns/medicine-classification-code | Class B3 Controlled Drug |
C1 | https://standards.digital.health.nz/ns/medicine-classification-code | Class C1 Controlled Drug |
C2 | https://standards.digital.health.nz/ns/medicine-classification-code | Class C2 Controlled Drug |
C3 | https://standards.digital.health.nz/ns/medicine-classification-code | Class C3 Controlled Drug |
C4 | https://standards.digital.health.nz/ns/medicine-classification-code | Class C4 Controlled Drug |
C5 | https://standards.digital.health.nz/ns/medicine-classification-code | Class C5 Controlled Drug |
C6 | https://standards.digital.health.nz/ns/medicine-classification-code | Class C6 Controlled Drug |
C7 | https://standards.digital.health.nz/ns/medicine-classification-code | Class C7 Controlled Drug |
D | https://standards.digital.health.nz/ns/medicine-classification-code | Temporary Class Drug |
O | https://standards.digital.health.nz/ns/medicine-classification-code | Other |
N | https://standards.digital.health.nz/ns/medicine-classification-code | Not yet classified |
U | https://standards.digital.health.nz/ns/medicine-classification-code | Unapproved |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |