Generated Wed Jan 21 02:24:50 UTC 2026, FHIR version 4.3.0 for hl7.org.nz.fhir.ig.formulary#1.0.0 (canonical = https://fhir-docs.nzf.org.nz (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
en-US
Decisions
| Message | Server | ValueSet | Systems | Choices |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | http://nzmt.org.nz | auth = , candidates= | |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | https://nzhts.digital.health.nz/fhir/ValueSet/nzf-description-types-inc-0 | http://nzmt.org.nz | auth = , candidates= |
| Use primary server for urn:ietf:bcp:13 | https://tx.fhir.org/r4 | null | urn:ietf:bcp:13 | auth = , candidates= |
| Use primary server for urn:ietf:bcp:47 | https://tx.fhir.org/r4 | null | urn:ietf:bcp:47 | auth = , candidates= |
| Use primary server for urn:ietf:bcp:47 | https://tx.fhir.org/r4 | null | urn:ietf:bcp:47 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://nzmt.org.nz | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://nzmt.org.nz | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://www.whocc.no/atc | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://www.whocc.no/atc | auth = , candidates= |
| Use primary server for http://loinc.org | https://tx.fhir.org/r4 | http://nzmt.org.nz/vs | http://loinc.org | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://www.whocc.no/atc | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://www.whocc.no/atc | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | https://nzhts.digital.health.nz/fhir/ValueSet/atc-code--0|1.0.0 | http://www.whocc.no/atc | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://nzmt.org.nz | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://nzmt.org.nz | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://standards.digital.health.nz/ns/pharmac-subsidy-code | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://standards.digital.health.nz/ns/pharmac-subsidy-code | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://www.whocc.no/atc | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://www.whocc.no/atc | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | https://nzhts.digital.health.nz/fhir/ValueSet/atc-code--0|1.0.0 | http://www.whocc.no/atc | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://standards.digital.health.nz/ns/nzf-funding-code | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://standards.digital.health.nz/ns/nzf-funding-code | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://standards.digital.health.nz/ns/nzf-document-type | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://standards.digital.health.nz/ns/nzf-document-type | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://standards.digital.health.nz/ns/nzf-document-type | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://standards.digital.health.nz/ns/nzf-document-type | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://www.whocc.no/atc | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://www.whocc.no/atc | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | https://nzhts.digital.health.nz/fhir/ValueSet/atc-code--0|1.0.0 | http://www.whocc.no/atc | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://www.whocc.no/atc | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://www.whocc.no/atc | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | https://nzhts.digital.health.nz/fhir/ValueSet/atc-code--0|1.0.0 | http://www.whocc.no/atc | auth = , candidates= |
| Use primary server for http://snomed.info/sct | https://tx.fhir.org/r4 | null | [http://nzmt.org.nz, http://snomed.info/sct] | [auth = , candidates=, auth = , candidates=] |
| Use primary server for urn:ietf:bcp:13 | https://tx.fhir.org/r4 | urn:uuid:776998be-74b0-4f85-b80e-6f6056763fbf | urn:ietf:bcp:13 | auth = , candidates= |
| Use primary server for urn:ietf:bcp:13 | https://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/mimetypes|4.3.0 | urn:ietf:bcp:13 | auth = , candidates= |
| Use primary server for urn:ietf:bcp:47 | https://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/languages|4.3.0 | urn:ietf:bcp:47 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | http://nzmt.org.nz | auth = , candidates= | |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | https://standards.digital.health.nz/fhir/ValueSet/nzf-nzmt|1.0.0 | http://nzmt.org.nz | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | http://www.whocc.no/atc | auth = , candidates= | |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | http://nzmt.org.nz | auth = , candidates= | |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | https://nzhts.digital.health.nz/fhir/ValueSet/nzf-description-types|1.0.0 | http://nzmt.org.nz | auth = , candidates= |
Use Count: 52. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://nzmt.org.nz | 6 | 2 | |
| http://www.whocc.no/atc | 1 | 9 | |
| https://standards.digital.health.nz/ns/nzf-document-type | 0 | 2 | |
| https://standards.digital.health.nz/ns/nzf-funding-code | 0 | 1 | |
| https://standards.digital.health.nz/ns/pharmac-subsidy-code | 0 | 1 |
ValueSets fetched: