HL7 FHIR Implementation Guide - New Zealand Formulary/NZULM IG
1.0.0 - ci-build
HL7 FHIR Implementation Guide - New Zealand Formulary/NZULM IG, published by New Zealand Medicines Formulary LP. This guide is not an authorized publication; it is the continuous build for version 1.0.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/HL7NZ/nzf/ and changes regularly. See the Directory of published versions
Official URL: http://hl7.org.nz/fhir/StructureDefinition/nzf-related-medication | Version: 1.0.0 | |||
Draft as of 2024-11-17 | Computable Name: RelatedMedication |
A related medication within the NZMT hierarchy
Context of Use
This extension may be used on the following element(s):
Each medication can have one or more optional related medication extensions. These allow navigation through the NZMT concept hierarchy.
The following table shows the related medications for each concept
Concept | Related medications |
CTPP | MP TPP TPUU MPUU TP (via TPP) |
MPP | MP MPUU (1 or more) |
MPUU | MP MPP (1 or more) |
TPP | MP TP TPUU (1 or more) MPP |
TPUU | MP TP TPP (1 or more) MPUU |
For those familiar with the NZMT table structure, these are only the direct links between concepts with the exception being that the THT and MHM tables are not used (the links are added directly)
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
extension | 2..* | Extension | Extension | |
Slices for extension | Content/Rules for all slices | |||
extension:code | 1..1 | Extension | The NZMT code of the related medication | |
extension | 0..0 | |||
url | 1..1 | uri | "code" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
extension:type | 1..1 | Extension | The NZMT type of the related medication | |
extension | 0..0 | |||
url | 1..1 | uri | "type" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
url | 1..1 | uri | "http://hl7.org.nz/fhir/StructureDefinition/nzf-related-medication" | |
value[x] | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
id | 0..1 | id | Unique id for inter-element referencing | |
Slices for extension | 2..* | Extension | Extension Slice: Unordered, Open by value:url | |
extension:code | 1..1 | Extension | The NZMT code of the related medication | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "code" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
extension:type | 1..1 | Extension | The NZMT type of the related medication | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "type" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
url | 1..1 | uri | "http://hl7.org.nz/fhir/StructureDefinition/nzf-related-medication" | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
extension | 2..* | Extension | Extension | |
Slices for extension | Content/Rules for all slices | |||
extension:code | 1..1 | Extension | The NZMT code of the related medication | |
extension | 0..0 | |||
url | 1..1 | uri | "code" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
extension:type | 1..1 | Extension | The NZMT type of the related medication | |
extension | 0..0 | |||
url | 1..1 | uri | "type" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
url | 1..1 | uri | "http://hl7.org.nz/fhir/StructureDefinition/nzf-related-medication" | |
value[x] | 0..0 | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
id | 0..1 | id | Unique id for inter-element referencing | |
Slices for extension | 2..* | Extension | Extension Slice: Unordered, Open by value:url | |
extension:code | 1..1 | Extension | The NZMT code of the related medication | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "code" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
extension:type | 1..1 | Extension | The NZMT type of the related medication | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "type" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
url | 1..1 | uri | "http://hl7.org.nz/fhir/StructureDefinition/nzf-related-medication" | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children unless an empty Parameters resource : hasValue() or (children().count() > id.count()) or $this is Parameters | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |